PAYMENT CODES
Classified by the type of payment
1 – Cash | Cash payments to or from checking accounts |
2 – Cashless | Transfers from one checking account to another |
3 – Accrual | Billing payments |
9 – Reimbursements | Returns for overpayments or erroneous payments |
Classified by the purpose of payment
Transactions for the trade of goods and services.
20 – Sales of goods and services — intermediary use | Payments for goods, raw materials, supplies, production services, fuel, lubricants, energy, purchase of agricultural products, membership fees, payments to public enterprises which are not mandatory, and payments for other goods and services |
21 – Sales of goods and services — final use | Payments made for goods, raw materials, production services, fuel, lubricants, energy, purchase of agricultural products, membership fees, payments to public enterprises which are not mandatory, and payments for other goods and services (including commissions and fees) except investments — final use |
22 – Public utilities | Mandatory payments made to public enterprises |
23 – Investments in facilities and equipment | Payments made for the construction of facilities and purchase of equipment (including purchase price, shipping, assembly, etc.) |
24 – Investments — other | Payments made for investments other than facilities and equipment |
25 – Lease of public property | Rentals and lease payments for real estate and other state-owned immovable and movable property, fees for all other services deemed as public revenue |
26 – Leases and rentals | Lease and rental payments for the use of real estate and movable property which don’t accrue taxes |
27 – Subsidies, recourse, and premiums from special accounts | Payments, collections, transfers, and settlements based on subsidies, recourses, and premiums from the Consolidated Treasury Account and mandatory social security funds and organizations |
28 – Subsidies, reimbursements, and premiums from other accounts | Payments, collections, transfers, and settlements based on subsidies, recourses, and premiums from other accounts |
31 – Customs and other import duties | Consolidated payments, collections, transfers, and settlements related to customs and other import fees (customs duties and other public revenues paid to the account of the Customs Administration) |
Distribution transactions
40 – Wages and other employee earnings | Wages; personal earnings of entrepreneurs; the difference in earnings for individuals appointed to public service while performing this function; compensation for temporary and occasional work; as well as taxable income of employees on the basis of: compensation for public transportation costs; daily allowance and compensation for travel and lodging expenses on business trips domestically or abroad, daily allowances for members of the Serbian Army, solidarity assistance in cases of illness, rehabilitation or handicap of employees or their family members, Christmas and New Year’s gifts for dependents of employees and jubilee awards. |
41 – Non-taxable earnings of employees, social and other benefits exempt from taxation | Non-taxable earnings of employees on the basis of: compensation for public transportation costs; daily allowance and compensation for travel and lodging expenses on business trips domestically or abroad, daily allowances for members of the Serbian Army, solidarity assistance in cases of illness, rehabilitation or handicap of employees or their family members, Christmas and New Year’s gifts for dependents of employees and jubilee awards.
Social and other benefits exempt from taxation in accordance with income tax laws, except compensation for volunteer expenses.
|
42 – Employee benefits | Earnings compensation due to temporary disability — injury at workplace or occupational disease, which starting from the first day and during the course of disability will be at the expense of the employer
Earnings compensation in case of work absence up to 30 days due to illness or injury sustained outside the workplace, illness or complications resulting from pregnancy, due to compulsory isolation, to care for an ailing close family member, excluding children under three years of age, escorting a sick person in accordance with laws governing health insurance.
Earnings compensation for paid leave or due to a reduction in work duties through no fault of the employee in accordance with Article 116 of the Labor Law |
44 – Payments through youth and student cooperatives | Payments made to members of cooperatives from accounts owned by the cooperative |
45 – Pensions | Pensions paid to retirees or transferred to their checking accounts, except for cash payments |
46 – Deductions from pensions and earnings | Deductions on the basis of administrative bans on credits, membership fees and legal, administrative and other deductions |
47 – Earnings compensation from other payers | Earnings compensation for sick leave over 30 days, in case of temporary work absence lasting more than 30 days, illness or injuries sustained outside the workplace, illness or complications resulting from pregnancy, due to compulsory isolation, to care for an ailing close family member, excluding children under three years of age, as well as escorting a sick person;
Earnings compensation for sick leave in excess of 30 days due to tissue and organ donation and for the care of an ailing child under 3 years of age.
Maternity leave compensation, work absence due to childcare, and work absence due to special childcare
|
48 – Income of natural persons from capital and other property rights | Interest, dividends and profit-sharing, the yield from mutual funds and open-end funds, income from the rental of real estate and movable property, income from intellectual property rights, and/or industrial property rights, income from insurance |
49 – Other incomes of natural persons | Income from contracted costs to produce copywritten work, income for athletes and sports professionals, income from contract work and other incomes not listed in codes 40-48 |
53 – Payment of public revenue except for withholding tax and contributions | Payment of public revenue, that is to say, taxes, excluding withholding tax, fees, compensations, etc. |
54 – Payment of withholding tax and contributions | Payment of withholding tax and contributions to a unique specified account on the same day income is paid to the natural person. The payer is responsible for calculation, deduction and payment. |
57 – Reimbursement of overpaid or erroneously collected revenue | Transfer of funds from an ongoing revenue account to the taxpayer, based on overpaid or erroneously collected revenue |
58 – Reversing entries of overpaid or erroneously paid revenue | Transfer of funds from one ongoing revenue account to another, based on overpaid or erroneously paid revenue |
Transfers
60 – Insurance premiums and indemnity | Insurance premiums, reinsurance, indemnity |
61 – Distribution of recurring revenue | Allocation of taxes, contribution and other recurring revenue paid to beneficiaries |
62 – Transfers within government agencies | Transfers within treasury accounts and sub-accounts, transfer of funds to budget beneficiaries, payments based on the government social programs |
63 – Other transfers | Transfers within the same legal business entity and other transfers |
64 – Transfer of funds from the budget for refunding overpaid recurring revenue | Transfers of funds from the budget to the recurring revenue account from which a refund to the taxpayer is required |
65 – Takings deposit | Deposit of daily takings |
66 – Cash payments | Cash payments from the account of a legal business entity or an entrepreneur |
Financial transactions
70 – Short-term loans | Transfer of funds on the basis of approved short-term loans |
71 – Long-term loans | Transfer of funds on the basis of approved long-term loans |
72 – Active interest | Payment of loan interests |
73 – Term deposits | |
75 – Other investments | Purchase and sales of equity instruments, purchase of equity in the process of privatization according to the law governing privatization and purchase of shares from the Equity Fund of the Republic of Serbia, interbank placements (securities, loans) |
76 – Repayment of short-term loans | |
77 – Repayment of long-term loans | |
78 – Return of term deposits | |
79 – Passive interest | Payment of interest on bank deposits and other cash deposits |
80 – Discounted securities | |
81 – Founder’s liquidity loan | Founder’s loan – natural person to a legal business entity |
82 – Repayment of founder’s liquidity loan | Repayment from the legal business entity to the founder – a natural person |
83 – Collection of cheques | |
84 – Payment cards | |
85 – Currency exchange operations | |
86 – Purchase and sale of foreign currency | |
87 – Donations and sponsorships | Payments funded through banks and other legal business entities in accordance with internal regulations |
88 – Donations | Donations from international agreements |
89 – Individual transactions | |
90 – Other transactions |
0 Comments